Upcoming Schedule
View Class Calendar
| The Improv Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 | ||||
| Sunday | 06/23/13 | 12:00 PM | Harold Room | Tara DeFrancisco |
| Sunday | 06/23/13 | 3:00 PM | Harold Room | Lyndsay Hailey |
| Monday | 06/24/13 | 7:00 PM | Cabaret | Matt Higbee |
| Friday | 06/28/13 | 12:00 PM | Cabaret | Tara DeFrancisco |
| Friday | 06/28/13 | 7:00 PM | Harold Room | Farrell Walsh |
| Saturday | 06/29/13 | 3:00 PM | Harold Room | Rob White |
| Saturday | 06/29/13 | 6:00 PM | Harold Room | Barry Hite |
| Level 2 | ||||
| Sunday | 06/23/13 | 12:00 PM | Del Close Theater | Adal Rifai |
| Tuesday | 06/25/13 | 6:30 PM | Del Close Theater | Susan Messing |
| Wednesday | 06/26/13 | 6:30 PM | Harold Room | Susan Messing |
| Friday | 06/28/13 | 12:00 PM | Del Close Theater | Matt Higbee |
| Saturday | 06/29/13 | 12:00 PM | Cabaret | Colleen Doyle |
| Level 3 | ||||
| Sunday | 06/23/13 | 3:00 PM | 3rd Beat Room | Rance Rizzutto |
| Monday | 06/24/13 | 7:00 PM | 3rd Beat Room | Dave Asher |
| Wednesday | 06/26/13 | 7:00 PM | 3rd Beat Room | Andy Carey |
| Friday | 06/28/13 | 12:00 PM | 3rd Beat Room | Colleen Doyle |
| Saturday | 06/29/13 | 12:00 PM | 3rd Beat Room | Jason Shotts |
| Level 4 | ||||
| Sunday | 06/23/13 | 12:00 PM | Cabaret | Charlie McCrackin |
| Tuesday | 06/25/13 | 7:00 PM | 3rd Beat Room | Dina Facklis |
| Thursday | 06/27/13 | 7:00 PM | Harold Room | Paul Grondy |
| Friday | 06/28/13 | 12:00 PM | Harold Room | Rance Rizzutto |
| Saturday | 06/29/13 | 12:00 PM | Harold Room | Craig Uhlir |
| Level 4B | ||||
| Sunday | 06/23/13 | 12:00 PM | 3rd Beat Room | Lyndsay Hailey |
| Monday | 06/24/13 | 7:00 PM | Harold Room | Farrell Walsh |
| Thursday | 06/27/13 | 7:00 PM | 3rd Beat Room | Jason Chin |
| Friday | 06/28/13 | 4:00 PM | Harold Room | Craig Uhlir |
| Saturday | 06/29/13 | 3:00 PM | Cabaret | Craig Uhlir |
| Level 5 | ||||
| Sunday | 06/23/13 | 3:00 PM | Cabaret | Tara DeFrancisco |
| Tuesday | 06/25/13 | 7:00 PM | Harold Room | Craig Uhlir |
| Friday | 06/28/13 | 3:00 PM | Cabaret | Tara DeFrancisco |
| Saturday | 06/29/13 | 3:00 PM | 3rd Beat Room | Barry Hite |
| Level 5B | ||||
| Sunday | 06/23/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Friday | 06/28/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Saturday | 06/29/13 | 12:00 PM | Del Close Theater | Noah Gregoropoulos |
| Saturday | 06/29/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| iO's New and Improved Writing Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 - Talk Show Portfolio | ||||
| Tuesday | 06/25/13 | 6:30 PM | iO Annex | Nate Herman |
| Friday | 06/28/13 | 3:00 PM | iO Annex | Michael McCarthy |
| Level 2 - Writing Sketch For Studio | ||||
| Thursday | 06/27/13 | 6:30 PM | iO Annex | Nate Herman |
| Saturday | 06/29/13 | 12:00 PM | iO Annex | Michael McCarthy |
| Level 3 - Writing Sketch for Screen | ||||
| Monday | 06/24/13 | 6:30 PM | iO Annex | Nate Herman |
| Level 4 - Sitcom Spec Script | ||||
| Friday | 06/28/13 | 6:30 PM | iO Annex | Michael McCarthy |
| Level 5 - TV Pilot Presentation | ||||
| Saturday | 06/29/13 | 3:30 PM | iO Annex | Michael McCarthy |
| Electives | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Musical Improv | ||||
| Friday | 06/28/13 | 6:00 PM | 3rd Beat Room | Dave Asher |
