Current Schedule
View Class Calendar
| The Improv Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 | ||||
| Sunday | 04/28/13 | 12:00 PM | Cabaret | Tara DeFrancisco |
| Sunday | 04/28/13 | 3:00 PM | Harold Room | Todd Edwards |
| Monday | 04/29/13 | 7:00 PM | Harold Room | Todd Edwards |
| Friday | 05/03/13 | 12:00 PM | Harold Room | Tara DeFrancisco |
| Friday | 05/03/13 | 3:00 PM | Harold Room | Farrell Walsh |
| Saturday | 05/04/13 | 12:00 PM | Harold Room | Lyndsay Hailey |
| Saturday | 05/04/13 | 6:00 PM | Harold Room | Charlie McCrackin |
| Level 2 | ||||
| Tuesday | 04/30/13 | 12:00 PM | Del Close Theater | Susan Messing |
| Tuesday | 04/30/13 | 7:00 PM | Harold Room | Jessica Rogers |
| Wednesday | 05/01/13 | 12:00 PM | Del Close Theater | Susan Messing |
| Thursday | 05/02/13 | 7:00 PM | Harold Room | Adal Rifai |
| Friday | 05/03/13 | 12:00 PM | Del Close Theater | Colleen Doyle |
| Saturday | 05/04/13 | 12:00 PM | Del Close Theater | Colleen Doyle |
| Level 3 | ||||
| Sunday | 04/28/13 | 12:00 PM | 3rd Beat Room | Charlie McCrackin |
| Monday | 04/29/13 | 7:00 PM | 3rd Beat Room | Dave Asher |
| Tuesday | 04/30/13 | 12:00 PM | Cabaret | Colleen Doyle |
| Tuesday | 04/30/13 | 7:00 PM | 3rd Beat Room | Jason Shotts |
| Saturday | 05/04/13 | 12:00 PM | 3rd Beat Room | Jason Shotts |
| Saturday | 05/04/13 | 3:00 PM | 3rd Beat Room | Jason Shotts |
| Level 4 | ||||
| Sunday | 04/28/13 | 12:00 PM | Harold Room | Rance Rizzutto |
| Sunday | 04/28/13 | 3:00 PM | Cabaret | Lyndsay Hailey |
| Thursday | 05/02/13 | 7:00 PM | 3rd Beat Room | Paul Grondy |
| Friday | 05/03/13 | 12:00 PM | Cabaret | Barry Hite |
| Friday | 05/03/13 | 7:00 PM | Harold Room | Rance Rizzutto |
| Saturday | 05/04/13 | 12:00 PM | Cabaret | Craig Uhlir |
| Level 4B | ||||
| Sunday | 04/28/13 | 12:00 PM | Del Close Theater | Lyndsay Hailey |
| Tuesday | 04/30/13 | 7:00 PM | Del Close Theater | Craig Uhlir |
| Wednesday | 05/01/13 | 7:00 PM | 3rd Beat Room | Jason Chin |
| Friday | 05/03/13 | 7:00 PM | Harold Room | Craig Uhlir |
| Saturday | 05/04/13 | 3:00 PM | Harold Room | Bill Arnett |
| Level 5 | ||||
| Sunday | 04/28/13 | 3:00 PM | 3rd Beat Room | Tara DeFrancisco |
| Monday | 04/29/13 | 7:00 PM | Harold Room | Andy Carey |
| Wednesday | 05/01/13 | 7:00 PM | Harold Room | Bill Arnett |
| Friday | 05/03/13 | 3:00 PM | Cabaret | Tara DeFrancisco |
| Saturday | 05/04/13 | 3:00 PM | Cabaret | Craig Uhlir |
| Level 5B | ||||
| Sunday | 04/28/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Friday | 05/03/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Saturday | 05/04/13 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| iO's New and Improved Writing Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 - Talk Show Portfolio | ||||
| Tuesday | 04/30/13 | 3:00 PM | iO Annex | Nate Herman |
| Tuesday | 04/30/13 | 6:30 PM | iO Annex | Nate Herman |
| Level 2 - Writing Sketch For Studio | ||||
| Thursday | 05/02/13 | 6:30 PM | iO Annex | Nate Herman |
| Friday | 05/03/13 | 3:00 PM | iO Annex | Michael McCarthy |
| Level 3 - Writing Sketch for Screen | ||||
| Wednesday | 05/01/13 | 6:30 PM | iO Annex | Nate Herman |
| Level 4 - Sitcom Spec Script | ||||
| Saturday | 05/04/13 | 12:30 PM | iO Annex | Michael McCarthy |
| Level 5 - TV Pilot Presentation | ||||
| Friday | 05/03/13 | 6:30 PM | iO Annex | Michael McCarthy |
| Electives | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Musical Improv | ||||
| Friday | 05/03/13 | 6:00 PM | iO Annex | Dave Asher |
| Solo Performance | ||||
| Monday | 04/29/13 | 12:00 PM | iO Annex | Michael Lehrer |
