Current Schedule
View Class Calendar
| The Improv Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 | ||||
| Monday | 04/23/12 | 7:00 PM | iO Annex | Tara DeFrancisco |
| Tuesday | 04/24/12 | 12:00 PM | Cabaret | Lyndsay Hailey |
| Friday | 04/27/12 | 3:00 PM | iO Annex | Marla Caceres |
| Saturday | 04/28/12 | 3:00 PM | iO Annex | Farrell Walsh |
| Saturday | 04/28/12 | 6:00 PM | iO Annex | Timmy Mayse |
| Sunday | 04/29/12 | 12:00 PM | iO Annex | Lyndsay Hailey |
| Sunday | 04/29/12 | 3:00 PM | iO Annex | Todd Edwards |
| Level 2 | ||||
| Tuesday | 04/24/12 | 12:00 PM | Del Close Theater | Ryan Archibald |
| Wednesday | 04/25/12 | 7:00 PM | iO Annex | Jessica Rogers |
| Friday | 04/27/12 | 12:00 PM | Del Close Theater | Ryan Archibald |
| Saturday | 04/28/12 | 12:00 PM | Cabaret | Colleen Doyle |
| Saturday | 04/28/12 | 3:00 PM | Cabaret | Colleen Doyle |
| Sunday | 04/29/12 | 12:00 PM | Del Close Theater | Adal Rifai |
| Level 3 | ||||
| Monday | 04/23/12 | 7:00 PM | iO Annex | Dave Asher |
| Thursday | 04/26/12 | 7:00 PM | iO Annex | Colleen Doyle |
| Friday | 04/27/12 | 12:00 PM | iO Annex | Farrell Walsh |
| Saturday | 04/28/12 | 12:00 PM | iO Annex | Jason Shotts |
| Saturday | 04/28/12 | 3:00 PM | iO Annex | Jason Shotts |
| Sunday | 04/29/12 | 3:00 PM | iO Annex | Tara DeFrancisco |
| Level 4 | ||||
| Tuesday | 04/24/12 | 7:00 PM | iO Annex | Paul Grondy |
| Thursday | 04/26/12 | 7:00 PM | iO Annex | Bill Arnett |
| Friday | 04/27/12 | 3:00 PM | iO Annex | Craig Uhlir |
| Saturday | 04/28/12 | 12:00 PM | iO Annex | Craig Uhlir |
| Sunday | 04/29/12 | 12:00 PM | Cabaret | Charlie McCrackin |
| Sunday | 04/29/12 | 3:00 PM | Cabaret | Rance Rizzutto |
| Level 4B | ||||
| Tuesday | 04/24/12 | 7:00 PM | Del Close Theater | Craig Uhlir |
| Wednesday | 04/25/12 | 7:00 PM | iO Annex | Tara DeFrancisco |
| Friday | 04/27/12 | 12:00 PM | iO Annex | Christy Bonstell |
| Friday | 04/27/12 | 7:00 PM | iO Annex | Bill Arnett |
| Sunday | 04/29/12 | 12:00 PM | iO Annex | Tara DeFrancisco |
| Level 5 | ||||
| Monday | 04/23/12 | 7:00 PM | iO Annex | Craig Uhlir |
| Friday | 04/27/12 | 12:00 PM | Cabaret | Craig Uhlir |
| Saturday | 04/28/12 | 6:00 PM | iO Annex | Andy Carey |
| Sunday | 04/29/12 | 6:00 PM | iO Annex | Dina Facklis |
| Level 5B | ||||
| Friday | 04/27/12 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Saturday | 04/28/12 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| Sunday | 04/29/12 | 3:00 PM | Del Close Theater | Noah Gregoropoulos |
| The Writing Program | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Level 1 - Talk Show Portfolio | ||||
| Tuesday | 04/24/12 | 3:00 PM | iO Annex | Nate Herman |
| Tuesday | 04/24/12 | 6:00 PM | iO Annex | Nate Herman |
| Level 2 - Sketch Writing | ||||
| Monday | 04/23/12 | 6:00 PM | iO Annex | Nate Herman |
| Saturday | 04/28/12 | 1:00 PM | iO Annex | Nate Herman |
| Level 3 - Spec Script | ||||
| Thursday | 04/26/12 | 3:00 PM | iO Annex | Nate Herman |
| Saturday | 04/28/12 | 10:00 AM | iO Annex | Nate Herman |
| Level 4 - Sitcom Pilot | ||||
| Thursday | 04/26/12 | 6:30 PM | iO Annex | Nate Herman |
| Electives | ||||
| Day | Start Date | Time | Location | Instructor |
|---|---|---|---|---|
| Musical Improv | ||||
| Friday | 04/27/12 | 6:00 PM | iO Annex | Dave Asher |
| Solo Performance | ||||
| Tuesday | 04/24/12 | 7:00 PM | iO Annex | Michael Lehrer |
